Steel Export

Angle-1

Product Angle bar
Product classification Equal Angle Steel & Unequal Angle Steel
Standard AISI, ASTM, BS, DIN, GB, JIS, etc
Main Material SS400,Q235A,Q235B,Q345,Q345B,ASTM A36,S235JR,
  ST37,Stainless steel series,etc
Specification (20*20*2mm)-(200*200*25mm)
Length 5.8-12m or as per client's requirements.
Surface treatment hot dip galvanised or cold dip galvanised
Production Technics Hot rolled,cold-bend
Packaging Detail Standard export package or as per client's requirements.
Payment L/C or T/T
Production Ability 300 Thousand Mt/Year
Application widely used in Power tower, communication tower, railway, highway, street lamp pole, marine parts, construction steel structure component, handling machinery ,Container frame , warehouse ,reaction tower,the substation ancillary facilities, light industry etc.
Size(mm) Tolerance  Thickness(mm) Tolerance Weight (kg/m)
25*16 ±0.8 3 ±0.4 0.912
25*16 ±0.8 4 ±0.4 1.176
32*20 ±0.8 3 ±0.4 1.171
32*20 ±0.8 4 ±0.4 1.522
40*25 ±0.8 3 ±0.4 1.484
40*25 ±0.8 4 ±0.4 1.936
45*30 ±0.8 3 ±0.4 1.687
45*30 ±0.8 4 ±0.4 2.203
50*32 ±0.8 3 ±0.4 1.908
50*32 ±0.8 4 ±0.4 2.494
56*36 ±0.8 3 ±0.4 2.153
56*36 ±0.8 4 ±0.4 2.818
56*36 ±0.8 5 ±0.4 3.466
62*40 ±1.5 4 ±0.6 3.185
62*40 ±1.5 5 ±0.6 3.92
62*40 ±1.5 6 ±0.6 4.638
62*40 ±1.5 7 ±0.6 5.339
70*45 ±1.5 4 ±0.6 3.57
70*45 ±1.5 5 ±0.6 4.403
70*45 ±1.5 6 ±0.6 5.218
70*45 ±1.5 7 ±0.6 6.011
75*50 ±1.5 5 ±0.6 4.808
75*50 ±1.5 6 ±0.6 5.699
75*50 ±1.5 8 ±0.6 7.434
75*50 ±1.5 10 ±0.6 9.908
80*50 ±1.5 5 ±0.6 5.005
80*50 ±1.5 6 ±0.6 5.935
80*50 ±1.5 7 ±0.6 6.848
80*50 ±1.5 8 ±0.6 7.745
90*56 ±1.5 8 ±0.6 5.661
90*56 ±1.5 8 ±0.6 6.717
90*56 ±1.5 8 ±0.6 7.756
90*56 ±1.5 8 ±0.6 8.779
100×63 ±2.0 6 ±0.7 7.55
100×63 ±2.0 7 ±0.7 8.722
100×63 ±2.0 8 ±0.7 9.878
100×63 ±2.0 10 ±0.7 12.142
100×80 ±2.0 6 ±0.7 8.35
100×80 ±2.0 7 ±0.7 9.656
100×80 ±2.0 8 ±0.7 10.946
100×80 ±2.0 10 ±0.7 13.476
110×70 ±2.0 6 ±0.7 8.35
110×70 ±2.0 7 ±0.7 9.656
110×70 ±2.0 8 ±0.7 10.946
110×70 ±2.0 10 ±0.7 13.476
125×80 ±2.0 7 ±0.7 11.066
125×80 ±2.0 8 ±0.7 12.551
125×80 ±2.0 10 ±0.7 15.474
125×80 ±2.0 12 ±0.7 18.33
140×90 ±2.0 8 ±0.7 14.16
140×90 ±2.0 10 ±0.7 17.475
140×90 ±2.0 12 ±0.7 20.724
140×90 ±2.0 14 ±0.7 23.908
160×100 ±2.5 10 ±1.0 19.872
160×100 ±2.5 12 ±1.0 23.592
160×100 ±2.5 14 ±1.0 27.247
160×100 ±2.5 16 ±1.0 30.835
180×110 ±2.5 10 ±1.0 22.272
180×110 ±2.5 12 ±1.0 26.464
180×110 ±2.5 14 ±1.0 30.589
180×110 ±2.5 16 ±1.0 34.649
200×125 ±2.5 12 ±1.0 29.761
200×125 ±2.5 14 ±1.0 34.436
200×125 ±2.5 16 ±1.0 39.045
200×125 ±2.5 18 ±1.0 43.588
Size Width (mm) Tolerance (mm) Thickness (mm) Tolerance (mm) Weight (kg/m)
20 20 ±0.8 3 ±0.4 0.899
20 20 ±0.8 4 ±0.4 1.145
25 25 ±0.8 3 ±0.4 1.124
25 25 ±0.8 4 ±0.4 1.459
30 30 ±0.8 3 ±0.4 1.373
30 30 ±0.8 4 ±0.4 1.786
35 35 ±0.8 3 ±0.4 1.578
35 35 ±0.8 4 ±0.4 2.072
35 35 ±0.8 5 ±0.4 2.551
38 38 ±0.8 3 ±0.4 1.719
38 38 ±0.8 4 ±0.4 2.261
40 40 ±0.8 3 ±0.4 1.852
40 40 ±0.8 4 ±0.4 2.422
40 40 ±0.8 5 ±0.4 2.976
44 44 ±0.8 3 ±0.4 2.002
44 44 ±0.8 4 ±0.4 2.638
48 48 ±0.8 3 ±0.4 2.19
48 48 ±0.8 4 ±0.4 2.889
48 48 ±0.8 5 ±0.4 3.572
50 50 ±0.8 3 ±0.4 2.332
50 50 ±0.8 4 ±0.4 3.059
50 50 ±0.8 5 ±0.4 3.77
50 50 ±0.8 6 ±0.4 4.465
56 56 ±0.8 3 ±0.4 2.624
56 56 ±0.8 4 ±0.4 3.446
56 56 ±0.8 5 ±0.4 4.251
56 56 ±0.8 6 ±0.4 6.568
63 63 ±1.2 4 ±0.6 3.907
63 63 ±1.2 5 ±0.6 4.822
63 63 ±1.2 6 ±0.6 5.721
63 63 ±1.2 8 ±0.6 7.469
63 63 ±1.2 10 ±0.6 9.151
70 70 ±1.2 4 ±0.6 4.372
70 70 ±1.2 5 ±0.6 5.397
70 70 ±1.2 6 ±0.6 6.406
70 70 ±1.2 7 ±0.6 7.398
70 70 ±1.2 8 ±0.6 8.373
75 75 ±1.2 5 ±0.6 5.818
75 75 ±1.2 6 ±0.6 6.905
75 75 ±1.2 7 ±0.6 7.976
75 75 ±1.2 8 ±0.6 9.03
75 75 ±1.2 10 ±0.6 11.089
80 80 ±1.2 5 ±0.6 6.211
80 80 ±1.2 6 ±0.6 7.376
80 80 ±1.2 7 ±0.6 8.525
80 80 ±1.2 8 ±0.6 9.658
80 80 ±1.2 10 ±0.6 11.874
90 90 ±1.2 6 ±0.6 8.35
90 90 ±1.2 7 ±0.6 9.656
90 90 ±1.2 8 ±0.6 10.946
90 90 ±1.2 10 ±0.6 13.476
100 100 ±1.8 12 ±0.6 15.94
100 100 ±1.8 6 ±0.6 9.366
100 100 ±1.8 7 ±0.6 10.83
100 100 ±1.8 8 ±0.6 12.276
100 100 ±1.8 10 ±0.6 15.12
100 100 ±1.8 12 ±0.6 17.898
100 100 ±1.8 14 ±0.6 20.611
100 100 ±1.8 18 ±0.6 23.257
100 100 ±1.8 7 ±0.6 11.928
100 100 ±1.8 8 ±0.6 13.532
100 100 ±1.8 10 ±0.6 16.69
100 100 ±1.8 12 ±0.6 19.782
100 100 ±1.8 14 ±0.6 22.809
125 125 ±1.8 8 ±0.6 15.504
125 125 ±1.8 10 ±0.6 19.133
125 125 ±1.8 12 ±0.6 22.696
125 125 ±1.8 14 ±0.6 26.193
140 140 ±1.8 10 ±0.6 21.488
140 140 ±1.8 12 ±0.6 25.522
140 140 ±1.8 14 ±0.6 29.49
140 140 ±1.8 16 ±0.6 33.393
160 160 ±2.5 10 ±0.6 24.724
160 160 ±2.5 12    

 

 

網站地圖凱發K8凱發K8凱發K8凱發K8凱發K8凱發K8